Schedule-at-a-Glance
The schedule below will be taking place at the San Diego Convention Center from October 22-25, 2023. All times are listed in Pacific.
Schedule as of 6/5/23:
Day 1 - Saturday - October 21, 2023 | |
---|---|
12:00 PM - 5:00 PM | Registration Open |
Day 2 - Sunday - October 22, 2023 | |
9:00 AM - 7:00 PM | Registration Open |
10:00 AM - 10:30 AM | Annual Meeting |
10:00 AM - 4:00 PM | AFP Executive Institute Lounge - sponsored by PNC (restricted to executive corporate practitioners) |
10:00 AM - 4:00 PM | Speaker Ready Room Open |
11:00 AM - 1:00 PM | AFP Aware |
1:00 PM - 2:00 PM | Concurrent Educational Sessions *NEW for AFP 2023 |
2:15 PM - 3:30 PM | Roundtables DEI Roundtable - in partnership with Founding Partner Invesco and Partners Amazon, J.P. Morgan, Morgan Stanley and Wells Fargo FP&A Symposium (restricted to corporate practitioners) Payments Fraud Symposium (restricted to corporate practitioners) AFP Regional Officers' Roundtable |
2:30 PM - 3:30 PM | Concurrent Educational Sessions *NEW for AFP 2023 |
3:30 PM - 4:30 PM | Receptions DEI Reception - in partnership with Founding Partner Invesco and Partners Amazon, J.P. Morgan, Morgan Stanley and Wells Fargo Payments Mixer (restricted to corporate practitioners) |
4:30 PM - 6:00 PM | Sunday Keynote |
6:00 PM - 7:30 PM | Exhibit Hall Grand Opening Reception |
7:30 PM - 9:00 PM | AFP 2023 Kick-Off Party |
Day 3 - Monday - October 23, 2023 | |
7:30 AM - 8:30 AM | Attendee Breakfast |
7:30 AM - 5:00 PM | Registration Open |
7:30 AM - 5:00 PM | AFP Executive Institute Lounge - sponsored by PNC (restricted to executive corporate practitioners) |
7:30 AM - 5:00 PM | Speaker Ready Room |
8:30 AM - 9:30 AM | Concurrent Educational Sessions |
8:30 AM - 9:30 AM | Roundtable |
9:00 AM - 5:00 PM | Exhibit Hall Open |
9:30 AM - 10:30 AM | Exhibit Hall Refreshment Break |
9:45 AM - 10:15 AM | Insight Stage Presentation - sponsored by Planful |
9:45 AM - 10:15 AM | Payments Stage Presentation - sponsored by Oversight |
10:30 AM - 11:30 AM | Concurrent Educational Sessions |
10:30 AM - 11:30 AM | FP&A Keynote - The FP&A Hub is sponsored by Anaplan (restricted to corporate practitioners & FPACs) |
10:30 AM - 11:30 AM | Executive Institute Session (restricted to executive corporate practitioners) |
11:30 AM – 12:00 PM | Exhibit Hall Refreshment Break |
11:45 AM - 12:15 PM | Payments Stage Presentation |
11:45 AM - 12:15 PM | Insight Stage Presentation |
12:00 PM – 1:00 PM | Attendee Lunch |
12:00 PM - 1:30 PM | Executive Institute Luncheon - sponsored by PNC (restricted to executive corporate practitioners) |
12:00 PM - 1:30 PM | Industry Roundtable Luncheons: Financial Services, Retail, Manufacturing - sponsored by Fifth Third (restricted to corporate practitioners) |
12:00 PM - 1:30 PM | Certification Keynote Luncheon - sponsored by PNC (restricted to CTP, CCM, & FPAC credential holders) |
12:30 PM - 1:45 PM | Exhibit Hall Dessert Reception |
1:45 PM - 2:45 PM | Concurrent Educational Sessions |
1:45 PM - 2:45 PM | Wellness Keynote |
1:45 PM - 2:45 PM | Roundtable |
2:45 PM – 3:30 PM | Exhibit Hall Refreshment Break |
3:00 PM - 3:30 PM | Insight Stage Presentation - sponsored by Taulia |
3:00 PM - 3:30 PM | Payments Stage Presentation - sponsored by UMB |
3:45 PM - 5:00 PM | MindShift Keynote - sponsored by Capital One |
5:00 PM - 6:00 PM | Receptions Executive Reception (restricted to executive corporate practitioners) FP&A Reception (restricted to corporate practitioners) |
Day 4 - Tuesday - October 24, 2023 | |
7:30 AM - 8:30 AM | Attendee Breakfast |
7:30 AM - 3:00 PM | Registration Open |
7:30 AM - 3:00 PM | AFP Executive Institute Lounge - sponsored by PNC (restricted to executive corporate practitioners) |
7:30 AM - 3:00 PM | Speaker Ready Room |
8:30 AM - 9:30 AM | Concurrent Educational Sessions |
8:30 AM - 9:30 AM | Roundtable |
9:00 AM - 5:30 PM | Exhibit Hall Open |
9:30 AM - 10:30 AM | Exhibit Hall Refreshment Break |
9:45 AM - 10:15 AM | Insight Stage Presentation - sponsored by Ivalua |
9:45 AM - 10:15 AM | Payments Stage Presentation - sponsored by Daily Pay |
9:45 AM - 10:15 AM | FP&A Meet-up |
10:30 AM - 11:30 AM | Concurrent Educational Sessions |
10:30 AM - 11:30 AM | Executive Institute Session (restricted to executive corporate practitioners) |
10:30 AM - 11:30 AM | Payments Hub Keynote |
11:45 AM - 12:15 PM | Payments Stage Presentation |
11:45 AM - 12:15 PM | Insight Stage Presentation |
12:00 PM - 1:00 PM | Attendee Lunch |
12:00 PM - 1:30 PM | Executive Institute Luncheon - sponsored by PNC (restricted to executive corporate practitioners) |
12:00 PM - 1:30 PM | Industry Roundtable Luncheons: Insurance, Healthcare & Services, Energy & Utilities - sponsored by Fifth Third (restricted to corporate practitioners) |
1:00 PM - 2:00 PM | Exhibit Hall Dessert Reception |
1:15 PM - 1:45 PM | Insight Stage Presentation - sponsored by Amundi |
1:15 PM - 1:45 PM | Payments Stage Presentation |
2:00 PM - 3:00 PM | Spotlight Speaker |
2:00 PM - 3:00 PM | Concurrent Educational Sessions |
2:00 PM - 3:00 PM | Roundtables FP&A Roundtable (restricted to corporate practitioners) |
3:15 PM - 4:30 PM | Tuesday Keynote |
4:30 PM - 5:30 PM | Exhibit Hall Closing Reception |
Day 5 - Wednesday - October 25, 2023 | |
7:30 AM - 8:30 AM | Attendee Breakfast |
7:30 AM - 10:00 AM | Speaker Ready Room |
8:00 AM - 9:30 AM | Registration Open |
8:30 AM - 9:30 AM | Concurrent Educational Sessions |
8:30 AM - 11:30 AM | Principles in Practice Series *NEW for AFP 2023 |
9:30 AM - 10:00 AM | Refreshment Break |
10:00 AM - 11:00 AM | Concurrent Educational Sessions |